Bookings normally run Saturday to Saturday, guests should vacate by about 10 am on day of departure, guests may arrive between 2 - 5pm. Short breaks have no fixed days - we do our best to fit in with guests' requirements, but we prefer them to start or finish on a Saturday. Short breaks of up to 4 days are charged at 60% of the weekly cost but are not available in high season.
All homes are only available to families and couples or singles. Rental cost includes gas, electricity, bed linen as well as access to the clubhouse. Guests need to bring their own bath towels.
If you wish to book a holiday please either email us or telephone. A 20% non returnable deposit is required, we will issue an on line invoice via Paypal or accept a cheque, we are charged approximately 3.5% by Paypal and pass this cost on to guests at time of payment. We will issue a booking confirmation, we reserve the right to reallocate dates to other guests if the deposit is not paid. Holidays within three months of booking are to be paid in full at time of booking. Please ensure you read the "site rules" before booking. Dogs are allowed, but not cats, the charge for a dog is £25 per week per dog.
2012 holiday letting rates per 7 nights for "Gold "standard caravans
( see notes below )
"Siver standard" caravans are currently unavailable
| Dates | Price | "Gold" caravans | |
| 1st January, 2012 to 30th, March 2012 | £295 | Available | |
|---|---|---|---|
| APRIL 2012 | |||
| 31st March 6th April (inc Good Friday) | £395 | Available | |
| 7th-13th (Easter) | £395 | Available | |
| 14th-20th | £295 | Available | |
| 21st - 27th | £295 |
Available |
|
| 28th- 4th May | £295 | Available | |
| MAY 2012 | |||
| 5th-11th (inc bank holiday) | £395 | Available | |
| 12th-18th | £295 | Available | |
| 19th-25th | £295 | Available | |
| 26th - 1st (June bank holiday) | £395 | Available | |
| JUNE, 2012 | |||
| 2nd-8th | £395 | Available | |
| 9th-15th | £395 | Available | |
| 16th-22nd | £395 | Available | |
| 23rd - 29th | £495 | Available | |
| JULY, 2012 | |||
| 30th June -6th July | £495 | Available | |
| 7th-13th | £495 | Available | |
| 14th - 20th | £495 | Available | |
| 21st-27th | £495 | Available | |
| 28th- 3rd August | £495 | Available | |
| AUGUST, 2012 | |||
| 4th-10th | £495 | Available | |
| 11th-17th | £495 | Available | |
| 18th-24th | £495 | Available |
|
| 25th- 31st (incl bank holiday) | £495 | Available |
|
| SEPTEMBER, 2012 | |||
| 1st - 7th | £395 | Available | |
| 8th-14th | £395 | Available | |
| 15th-21st | £395 | Available | |
| 22nd -28th | £395 | Available |
|
| OCTOBER, 2012 | |||
| 29th Sept - 5th October | £295 | Available | |
| 6th-12th | £295 | Available | |
| 13th-19th | £295 | Available | |
| 20th-26th | £295 | Available |
Don't delay, make an enquiry today click here
For availability through November/December please contact us, rate normally £295 per week, excluding Christmas and New Year.
Notes:
Where possible we will accommodate short break holidays. The charge for up to 4 nights is 60 % of the appropriate weekly rate. We prefer short break holidays to either start or finish on a Saturday.
Hire rates are per caravan, each has six berths, we provide bed linen and gas/ electricity is included. Guests need to bring their own bath towels.
There is a £25 supplement per week per dog for any holiday where a dog is amongst the guests.
All dates refer to "nights of" and are inclusive, for example, 1st- 7th September guests will arrive on the 1st and leave on the 8th.
ALL UNITS ARE AVAILABLE FOR SALE SEE LINKS AT TOP OF PAGE


